Usage | Wakeups/s | GPU ops/s | Disk IO/s | Category | Description |
518.3 us/s | 66.4 | | | Interrupt | [48] i915 |
562.9 us/s | 27.2 | | | Interrupt | [6] tasklet(softirq) |
167.2 us/s | 21.1 | | | Timer | tick_sched_timer |
57.7 us/s | 9.8 | | | kWork | ieee80211_iface_work |
64.2 us/s | 9.2 | | | Timer | hrtimer_wakeup |
471.2 us/s | 8.7 | | | Process | xchat |
2.8 ms/s | 6.0 | | | Process | /usr/bin/gnome-shell |
0.7 ms/s | 5.7 | | | Process | /usr/bin/Xorg :0 -background none -verbose -auth /var/run/gdm/auth-for-gdm-P5tsrx/database -nolisten tcp vt1 |
55.0 us/s | 3.1 | | | kWork | iwl_bg_run_time_calib_work |
28.4 us/s | 1.0 | | | Process | /usr/libexec/gvfs-afc-volume-monitor |
15.7 us/s | 1.0 | | | Process | [ksoftirqd/1] |
84.7 us/s | 0.9 | | | Interrupt | [7] sched(softirq) |
180.1 us/s | 0.8 | | | Process | gnome-terminal |
14.2 us/s | 0.8 | | | Process | [ksoftirqd/0] |
3.9 us/s | 0.8 | | | kWork | i915_gem_retire_work_handler |
10.6 us/s | 0.7 | | | Interrupt | [4] block(softirq) |
48.0 us/s | 0.6 | | | Process | cups-polld cups.bos.redhat.com 631 30 631 |
85.6 us/s | 0.5 | | | Process | /usr/sbin/vpnc --non-inter --no-detach - |
28.8 us/s | 0.5 | | | Process | /bin/dbus-daemon --config-file=/etc/at-spi2/accessibility.conf --nofork --print-address 3 |
40.0 us/s | 0.5 | | | Process | /usr/sbin/cupsd -f |
0.4 us/s | 0.5 | | | kWork | blk_delay_work |
0.8 ms/s | 0.05 | | | Process | powertop --html powertop.html |
35.4 us/s | 0.3 | | | Process | /usr/libexec/gnome-settings-daemon |
106.9 us/s | 0.20 | | | Process | nm-applet |
16.1 us/s | 0.20 | | | Process | sendmail: accepting connections |
11.8 us/s | 0.20 | | | Process | [jbd2/sda2-8] |
6.9 us/s | 0.20 | | | Process | [jbd2/sda3-8] |
0.9 us/s | 0.20 | | | kWork | gen6_pm_rps_work |
0.3 us/s | 0.20 | | | kWork | ieee80211_dynamic_ps_enable_wor |
48.1 us/s | 0.15 | | | Process | /bin/dbus-daemon --system --address=systemd: --nofork --systemd-activation |
0.4 us/s | 0.15 | | | kWork | iwl_bg_scan_completed |
0.4 us/s | 0.15 | | | Timer | sched_rt_period_timer |
33.8 us/s | 0.10 | | | Process | /usr/sbin/irqbalance |
14.4 us/s | 0.10 | | | Process | /bin/dbus-daemon --fork --print-pid 5 --print-address 7 --session |
4.1 us/s | 0.10 | | | Process | /usr/libexec/rtkit-daemon |
2.1 us/s | 0.10 | | | Process | /usr/sbin/wpa_supplicant -c /etc/wpa_supplicant/wpa_supplicant.conf -B -u -f /var/log/wpa_supplicant.log -P /var/run/wpa_suppli |
0.8 us/s | 0.10 | | | Process | [khugepaged] |
0.2 us/s | 0.10 | | | kWork | neigh_periodic_work |
0.1 us/s | 0.10 | | | kWork | cfq_kick_queue |
227.3 us/s | | | | Interrupt | [50] iwlagn |
65.3 us/s | 0.05 | | | Process | evolution |
42.0 us/s | 0.05 | | | Process | /usr/sbin/NetworkManager --no-daemon |
7.9 us/s | 0.05 | | | Process | gnome-session |
2.8 us/s | 0.05 | | | Process | [ksoftirqd/2] |
2.4 us/s | 0.05 | | | Process | krb5-auth-dialog --auto |
1.2 us/s | 0.05 | | | Process | /usr/libexec/gconfd-2 |
1.1 us/s | 0.05 | | | Process | [ksoftirqd/3] |
0.6 us/s | 0.05 | | | Process | [flush-8:0] |
0.4 us/s | 0.05 | | | Process | [sync_supers] |
0.1 us/s | 0.05 | | | kWork | do_cache_clean |
0.0 us/s | 0.05 | | | kWork | iwl_bg_start_internal_scan |
122.9 us/s | | | | Process | [kworker/0:0] |
112.0 us/s | | | | Timer | delayed_work_timer_fn |
105.3 us/s | | | | Interrupt | [1] timer(softirq) |
100.5 us/s | | | | Process | [kworker/u:35] |
93.4 us/s | | | | kWork | do_dbs_timer |
87.2 us/s | | | | Process | [kworker/u:0] |
53.7 us/s | | | | Timer | flush_unmaps_timeout |
43.4 us/s | | | | Interrupt | [9] RCU(softirq) |
36.3 us/s | | | | Process | [kworker/1:0] |
20.8 us/s | | | | kWork | iwl_bg_rx_replenish |
15.0 us/s | | | | Interrupt | [3] net_rx(softirq) |
12.2 us/s | | | | Process | [migration/1] |
12.1 us/s | | | | Process | [migration/0] |
8.7 us/s | | | | kWork | vmstat_update |
8.5 us/s | | | | Process | [kworker/3:1] |
6.6 us/s | | | | Process | [kworker/2:0] |
6.1 us/s | | | | Timer | clocksource_watchdog |
5.6 us/s | | | | Process | [migration/2] |
5.6 us/s | | | | Process | [migration/3] |
5.3 us/s | | | | Interrupt | [42] SATA controller |
3.0 us/s | | | | Timer | intel_gpu_idle_timer |
1.2 us/s | | | | Timer | iwl_bg_watchdog |
1.0 us/s | | | | Timer | intel_crtc_idle_timer |
0.8 us/s | | | | Timer | death_by_timeout |
0.7 us/s | | | | Timer | ieee80211_dynamic_ps_timer |
0.6 us/s | | | | Interrupt | [8] hrtimer(softirq) |
0.4 us/s | | | | kWork | iwl_bg_tt_work |
0.4 us/s | | | | Timer | tcp_write_timer |
0.3 us/s | | | | Timer | commit_timeout |
0.3 us/s | | | | Timer | process_timeout |
0.2 us/s | | | | Timer | i915_hangcheck_elapsed |
0.2 us/s | | | | Timer | cfq_idle_slice_timer |
0.2 us/s | | | | Timer | vblank_disable_fn |
0.2 us/s | | | | Timer | sync_supers_timer_fn |
0.1 us/s | | | | Timer | neigh_timer_handler |
0.0 us/s | | | | Timer | tcp_delack_timer |
0.0 us/s | | | | Timer | blk_rq_timed_out_timer |
Usage | Device name |
3851 rpm | Laptop fan |
0.8% | CPU use |
168.8 pkts/s | nic:tun0 |
100.0% | Display backlight |
100.0% | Display backlight |
0.0% | USB device: EHCI Host Controller |
0.0% | USB device: usb-device-8087-0024 |
0.0% | Audio codec hwC0D0: Conexant |
0.0% | USB device: Broadcom Bluetooth Device (Broadcom Corp) |
224.0 pkts/s | Network interface: wlan0 (iwlagn) |
100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family 6 port SATA AHCI Controller |
100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family High Definition Audio Controller |
100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 4 |
100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 5 |
100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family KT Controller |
100.0% | PCI Device: Intel Corporation 2nd Generation Core Processor Family Integrated Graphics Controller |
100.0% | PCI Device: Intel Corporation 2nd Generation Core Processor Family DRAM Controller |
100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 7 |
100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 1 |
100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family SMBus Controller |
100.0% | PCI Device: Intel Corporation Centrino Advanced-N 6205 |
100.0% | Radio device: iwlagn |
100.0% | Radio device: thinkpad_acpi |
100.0% | Radio device: btusb |
100.0% | PCI Device: Ricoh Co Ltd Device e823 |
100.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 2 |
0.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 |
0.0% | PCI Device: Intel Corporation 82579LM Gigabit Network Connection |
0.0% | PCI Device: NEC Corporation uPD720200 USB 3.0 Host Controller |
0.0% | PCI Device: Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 |
0.0% | USB device: Integrated Camera (Chicony Electronics Co., Ltd.) |
0.0% | USB device: EHCI Host Controller |
0.0% | USB device: xHCI Host Controller |
0.0 pkts/s | Network interface: em1 (e1000e) |
0.0% | Thinkpad light |
0.0% | USB device: xHCI Host Controller |
0.0% | USB device: usb-device-8087-0024 |
0.0% | Audio codec hwC0D3: Intel |
Wireless Power Saving for interface wlan0 |
Enable SATA link power management for /dev/sda |
NMI watchdog should be turned off |
Power Aware CPU scheduler |
VM writeback timeout |
Enable Audio codec power management |
Bluetooth device interface status |
Autosuspend for USB device Integrated Camera [Chicony Electronics Co., Ltd.] |
Autosuspend for USB device EHCI Host Controller [usb1] |
Autosuspend for USB device EHCI Host Controller [usb2] |
Autosuspend for USB device xHCI Host Controller [usb3] |
Autosuspend for USB device xHCI Host Controller [usb4] |
Autosuspend for unknown USB device 2-1 (8087:0024) |
Autosuspend for USB device Broadcom Bluetooth Device [Broadcom Corp] |
Autosuspend for unknown USB device 1-1 (8087:0024) |
Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 |
Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 5 |
Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 1 |
Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 2 |
Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family 6 port SATA AHCI Controller |
Runtime PM for PCI Device Intel Corporation 82579LM Gigabit Network Connection |
Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family KT Controller |
Runtime PM for PCI Device Intel Corporation 2nd Generation Core Processor Family Integrated Graphics Controller |
Runtime PM for PCI Device Intel Corporation 2nd Generation Core Processor Family DRAM Controller |
Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 4 |
Runtime PM for PCI Device NEC Corporation uPD720200 USB 3.0 Host Controller |
Runtime PM for PCI Device Ricoh Co Ltd Device e823 |
Runtime PM for PCI Device Intel Corporation Centrino Advanced-N 6205 |
Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family SMBus Controller |
Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 |
Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family High Definition Audio Controller |
Runtime PM for PCI Device Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 7 |
Wake-on-lan status for device em1 |
Wake-on-lan status for device wlan0 |
Wake-on-lan status for device tun0 |
Using 'ondemand' cpufreq governor |